08.23.2021 | For the third consecutive year, The Burgess Group has received an important industry recognition.
Read more07.08.2021 | HealthEdge has selected Ryan Mooney as Executive Vice President and General Manager for its Payment Integrity product division.
Read more12.15.2020 | Burgess has selected Concert Genetics to deliver genetic testing claim edits within the Burgess Source® claims payment automation and business intelligence platform.
Read more9.22.2020 | Burgess cited in Gartner research report entitled, "Hype Cycle for U.S. Healthcare Payers, 2020" (August 2020)
Read more8.13.2020 | A critical adjacency in payment integrity software to further strengthen our value proposition to healthcare payors
Read more4.16.2020 | HITRUST CSF® Certification validates Burgess is committed to meeting key regulations and protecting sensitive information.
Read more4.8.2020 | Burgess has made donations to local organizations that provide help to those in need during the COVID-19 (Coronavirus) pandemic.
Read more7.21.2020 | Fully automated and integrated company means healthcare payors will realize future benefits
Read more3.19.2020 | Burgess has implemented measures to ensure that we provide continuous, uninterrupted service and are prepared to provide our services on a remote basis.
Read more1.23.2020 | Content includes technology advancements related to intelligent workflow and automation that can bring the healthcare industry closer to accurate point-of-care payments
Read more9.30.2019 | Burgess cited in Gartner research report entitled, “Hype Cycle for U.S. Healthcare Payers, 2019” (July 2019)
Read more9.10.2019 | Content includes technology advancements related to integrated ecosystems that can bring the healthcare industry closer to accurate point-of-care payments
Read more8.6.2019 | Content includes cloud-based technology advancements to bring the healthcare industry closer to accurate point-of-care payments
Read more6.20.2019 | Programming included presentation on the path to point-of-service payments by President and Chief Product Officer Greg Burgess
Read more5.16.2019 | President and Chief Product Officer Greg Burgess to host session on the path to point-of-service payment success
Read more2.21.2019 | In a recent webinar, Chief Strategy Officer joined healthcare experts from RJ Health and Concert Genetics to examine emerging markets within claims payment operations
Read more10.23.2018 | Burgess cited in Gartner research report entitled, “Adopt Value-Based Payment Reconciliation Systems Soon to Meet Expanding Healthcare Payer Needs”
Read more10.18.2018 | Programming included presentation on contemporary technology to make payments a successful venture by Chief Experience Officer Jared Lorinsky
Read more6.22.2018 | Programming included presentation on design thinking by President and Head of Product Greg Burgess
Read more4.12.2018 | Burgess CXO Jared Lorinsky and HealthNet’s Michelle Puente co-presented a case study on Tuesday, April 10.
Read more3.16.2018 | Burgess was a featured exhibitor and CXO Jared Lorinsky demonstrated how Burgess Source can streamline claim payment operations and improve payment integrity.
Read more2.27.2018 | Burgess cited in Gartner research report entitled, “U.S. Healthcare Payer CIOs Must Adopt Prospective Payment Integrity to Thwart Improper Claims Payment and Fraud”
Read more1.30.2018 | Burgess Chief Experience Officer, Jared Lorinsky, will host a technology round table at the RISE Nashville Summit on March 13th.
Read more1.9.2018 | Burgess mentioned in Gartner research article under the header, “Gartner Tools to Identify and Prioritize Automation Opportunities”
Read more10.12.2017 | Burgess CXO Addressed How Leveraging Technology, Design and Partner Relationships Can Create Meaningful Change in Healthcare at AHIP’s National Conference
Read more9.18.2017 | Burgess’s Chief Experience Officer, Jared Lorinsky, will host a speaking session at AHIP's 2017 National Conferences on Medicare, Medicaid & Duals on Sept. 25.
Read more6.5.2017 | New Cloud SaaS Solution Designed to Prevent Billions in Waste, Transform Healthcare Administration
Read more5.15.2017 | Chief Product Officer Greg Burgess talks customer service with Investor's Business Daily
Read more on Investor's Business Daily5.12.2017 | An interview with Chief Experience Officer, Jared Lorinsky
Read more on Hartford Business5.12.2017 | Learn how Burgess improved payment accuracy for one of Acron's only provider-owned health plans
Read more on Becker's Hospital CFO5.12.2017 | Burgess partners with one of biggest ACEs in Illinois
Read more on EMR Industry2.15.2017 | HITRUST CSF® Certification validates Burgess’ commitment to information security.
Read moreOp-Ed
Industry consolidation in the payer space results in different point solutions. The challenge is, how do they serve their core mission with technology that isn’t necessarily made to work together?
Read more on The 'Edge Report
Op-Ed
As a technology vendor, it's important that we keep in mind that every day, members with healthcare concerns work with their health plans; and it is an incredibly personal, human interaction.
Read more on The 'Edge Report
Op-Ed
Payers are investing in Payment Integrity practices more than ever before, but inaccuracies continue to plague the healthcare system—contributing to the estimated $760-$935 billion dollars in annual health system waste.
Read more on The 'Edge Report
Op-Ed
At Burgess, we strive to anticipate the clients' needs before they are even aware they have the need. We're always looking for the next problem to solve to make the clients' experience better.
Read more on The 'Edge Report
Op-Ed
Ten years ago, did you expect to see health plans processing claims in the cloud? It’s a significant shift the industry has experienced. Part of our mission at Burgess is to help drive down the cost of healthcare overall.
Read more on The 'Edge Report
Op-Ed
To modernize and innovate, national health plans need interoperable solutions that seamlessly integrate and connect their operations across the country.
Read more