With access to 100% of all Medicare hospital inpatient, outpatient, and physician claims, we can provide meaningful service-level cost and utilization information by location, facility, medical specialty, and site-of-service. Our Medicare patient-level claims data allow for publishable, peer-reviewed outcomes research, as well as disease-based benchmarking.
- Inpatient Report Series
- Outpatient Report Series
- Physician Services Report Series
- Medicare Benchmarks
Open Access
| Database | Description | Sample Variables |
|---|---|---|
| ASC LDS | 100% Medicare Ambulatory Surgery Center | ASC name, HCPCS, procedure volume, charges, payments, city, state |
| Medicare PSPF | 100% Physician/Supplier Claims | HCPCS, modifiers, place-of-service, specialty, service count, billed $, denied $, paid $ |
| MEDPAR | 100% Medicare Hospital Inpatient Claims | Hospital, DRG, diagnoses, procedures, discharge volume, charges, costs, payments |
| OPPS LDS | 100% Medicare Hospital Outpatient Claims | Hospital, ACP, diagnoses, procedures, charges, costs, procedure volume |
| Standard Analytical Files | 100% of All Claims for 5% Random Sample of Medicare Beneficiaries - Patient Level Data | Linked, claim - level data for all provider types including service volumes, diagnoses, charges, payment |

